Products
- Slotted Array Antenna
- Monopulse Comparators
- Power Combiners & Dividers
- Rotary Joints
- Antenna Feedhorns & Networks
- Loop Couplers
- Stub Tuners
- Loads & Terminations
- Adapters & Transitions
- Waveguide Bends & Flanges
- Tees
- Twists
- Sidewall and Topwall Couplers
- Crossguide Couplers
- Directional Couplers
- OMTs – Orthomode Tranducers
- Waveguide Pressure Windows
Waveguide to Coaxial Adapters and Transitions
Sylatech’s waveguide to coaxial adapters and transitions are available in a variety of connector configurations. Our sizes range from WG6 to WG22 (WR975 to WR28) and include:
- double-ridged, reduced height and end launch variants.
- a range of connectors that include N type and extended range N type.
- SMA, extended range SMA, K and TNC connectors are also available.
Typical performance is offered as VSWR of 1.2 over full band and improved performance over custom narrow bands.
Waveguide to Waveguide Transitions are also available as multi-stepped or linear-tapered, designed to give the best electrical performance.
GHz | Part # | WG | WR | R | Description | VSWR Max. |
---|---|---|---|---|---|---|
0.90 – 1.50 | 5095/A | WG5 | WR770 | R12 | SMA Female | 1.3 |
1.25 – 1.35 | 5096/A | WG6 | WR650 | R14 | N Female | 1.2 |
1.27 – 1.57 | 5091 | WG6 | WR650 | R14 | N Female | 1.2 |
1.70 – 2.60 | 5094 | WG8 | WR430 | R22 | N Female | 1.2 |
2.60 – 3.95 | 5001 | WG10 | WR284 | R32 | N Female | 1.2 |
2.60 – 3.95 | 5015 | WG10 | WR284 | R32 | N Female | 1.2 |
2.80 – 3.20 | 5038 | WG10 | WR284 | R32 | SMA Female | 1.25 |
2.70 – 3.10 | 5039 | WG10 | WR284 | R32 | N Female ¼ height | 1.12 |
2.70 – 3.10 | 5047 | WG10 | W284 | R32 | N Female ½ height | 1.15 |
2.70 – 2.90 | 5079/A | WG10 | WR284 | R32 | 7/16th Male | 1.15 |
2.90 – 3.30 | 5083 | WG10 | WR284 | R32 | TNC Female | 1.2 |
2.86 – 3.00 | 5097 | WG10 | WR284 | R32 | SMA Transition | 1.05 |
3.30 – 4.90 | 5002 | WG11A | WR229 | R40 | N Female | 1.2 |
3.95 – 5.85 | 5017 | WG12 | WR187 | R48 | N Female | 1.2 |
3.95 – 5.85 | 5018 | WG12 | WR187 | R48 | N Male | 1.2 |
5.40 – 5.90 | 5040 | WG12 | WR187 | R48 | N Female | 1.2 |
5.40 – 5.90 | 5092 | WG12 | WR187 | R48 | SMA Female | 1.1 |
4.90 – 7.05 | 5024 | WG13 | WR159 | R58 | N Female | 1.2 |
5.40 – 5.90 | 5026 | WG13 | WR159 | R58 | SMA Female | 1.1 |
5.40 – 5.90 | 5034 | WG13 | WR159 | R58 | SMA Female | 1.15 |
5.40 – 5.90 | 5093 | WG13 | WR159 | R58 | N Female ½ height | 2 |
5.85 – 8.20 | 5003 | WG14 | WR137 | R70 | N Female | 1.2 |
5.85 – 8.20 | 5004 | WG14 | WR137 | R70 | SMA Female | 1.2 |
5.85 – 8.20 | 5009 | WG14 | WR137 | R70 | SMA Female | 1.2 |
5.40 – 6.00 | 5027 | WG14 | WR137 | R70 | SMA Female | 1.1 |
5.80 – 6.40 | 5028 | WG14 | WR137 | R70 | SMA Female | 1.15 |
5.00 – 5.10 | 5036 | WG14 | WR137 | R70 | SMA Female | 1.05 |
5.00 – 5.10 | 5037 | WG14 | WR137 | R70 | APC-7 | 1.05 |
5.40 – 7.00 | 5041 | WG14 | WR137 | R70 | SMA Female | 1.2 |
7.05 – 10.00 | 5005 | WG15 | WR112 | R84 | SMA Female | 1.2 |
7.05 – 10.00 | 5010 | WG15 | WR112 | R84 | SMA Male | 1,20 |
7.05 – 10.00 | 5020 | WG15 | WR112 | R84 | N Female | 1.2 |
7.20 – 7.80 | 5029 | WG15 | WR112 | R84 | SMA Female | 1.1 |
8.60 – 9.15 | 5030 | WG15 | WR112 | R84 | SMA Female | 1.08 |
8.20 – 12.40 | 5006 | WG16 | WR90 | R100 | SMA Female | 1.2 |
8.20 – 12.40 | 5011 | WG16 | WR90 | R100 | SMA Male | 1.2 |
8.20 – 12.40 | 5014 | WG16 | WR90 | R100 | N Female | 1.2 |
9.00 – 10.20 | 5042 | WG16 | WR90 | R100 | SMA Female Right Angled | 1.25 |
9.20 – 9.30 | 5044 | WG16 | WR90 | R100 | SMA Female | 1.1 |
8.80 – 9.40 | 5046 | WG16 | WR90 | R100 | SMA Female | 1.1 |
8.20 – 11.00 | 5084 | WG16 | WR90 | R100 | SMA Female ½ height | 1.2 |
8.20 – 11.00 | 5098 | WG16 | WR90 | R100 | N Female | 1.2 |
10.00 – 15.00 | 5008 | WG17 | WR75 | R120 | SMA Female | 1.2 |
10.00 – 15.00 | 5012 | WG17 | WR75 | R120 | SMA Male | 1.2 |
10.00 – 15.00 | 5022 | WG17 | WR75 | R120 | N Female | 1.2 |
10.50 – 12.00 | 5031 | WG17 | WR75 | R120 | SMA Female | 1.12 |
10.95 -12.75 | 5032 | WG17 | WR75 | R120 | SMA Female | 1.1 |
10.00 – 15.00 | 5052 | WG17 | WR75 | R120 | SMA Female | 1.2 |
10.00 – 15.00 | 5085 | WG17 | WR75 | R120 | SMA Female End Launch | 1.35 |
12.40 – 18.00 | 5007 | WG18 | WR62 | R140 | SMA Female | 1.2 |
12.40 – 18.00 | 5013 | WG18 | WR62 | R140 | SMA Male | 1.2 |
12.00 – 18.00 | 5016 | WG18 | WR62 | R140 | SMA Female | 1.25 |
12.40 – 18.00 | 5023 | WG18 | WR62 | R140 | N Female | 1.2 |
15.00 -22.00 | 5053 | WG19 | WR51 | R180 | SMA Female | 1.2 |
18.00 – 24.00 | 5025 | WG20 | WR42 | R220 | SMA Female | 1.2 |
18.00 – 26.50 | 5051 | WG20 | WR42 | R220 | K Female | 1.2 |
18.00 – 26.50 | 5086 | WG20 | WR42 | R220 | K Female End Launch | 1.35 |
22.00 – 33.00 | 5088 | WG21 | WR34 | R260 | K Female | 1.2 |
26.50 – 30.00 | 5033 | WG22 | WR28 | R320 | APC 3.5mm Female | 1.15 |
26.40 – 40.00 | 5049 | WG22 | WR28 | R320 | K Female | 1.2 |
Contact Us Today
Get in touch!
Our sales team will be happy to discuss your requirements.
Contact Us Today