Products
- Slotted Array Antenna
- Monopulse Comparators
- Power Combiners & Dividers
- Rotary Joints
- Antenna Feedhorns & Networks
- Loop Couplers
- Stub Tuners
- Loads & Terminations
- Adapters & Transitions
- Waveguide Bends & Flanges
- Tees
- Twists
- Sidewall and Topwall Couplers
- Crossguide Couplers
- Directional Couplers
- OMTs – Orthomode Tranducers
- Waveguide Pressure Windows
At Sylatech, our Orthomode Tranducers range from WG10 (WR284) to WG23 (WR22) and with a typical isolation of better than 40dB. They can be configured for left hand or Right hand circular polarisation employing circular or square waveguide. Build-to-Print and Custom OMT designs can be accommodated.
GHz | Part # | WG | WR | R | Description | VSWR Max | Isolation |
---|---|---|---|---|---|---|---|
2.70 – 3.10 | 2510 | WG10 | WR284 | R32 | Flanged | 1.20 | 40 |
2.40 – 2.50 | 2520 | WG10 | WR284 | R32 | Flanged | 1.20 | 40 |
3.70 – 4.20 | 2511 | WG11 | WR229 | R11A | Flanged | 1.20 | 40 |
5.40 – 5.90 | 2514 | WG14 | WR137 | R70 | Flanged | 1.20 | 40 |
7.25 – 8.40 | 2515 | WG15 | WR112 | R84 | Flanged | 1.20 | 40 |
9.70 – 10.50 | 2526 | WG16 | WR90 | R100 | Flanged | 1.15 | 40 |
8.60 – 9.60 | 2516 | WG16 | WR90 | R100 | Flanged | 1.20 | 40 |
10.95 – 12.75 | 2530 | WG17 | WR75 | R120 | Flanged | 1.30 | 40 |
10.75 – 12.75 | 2517 | WG17 | WR75 | R120 | Flanged | 1.25 | 40 |
13.75 – 14.50 | 2533 | WG17 | WR75 | R120 | Flanged | 1.20 | 35 |
14.25 – 15.25 | 2518 | WG18 | WR62 | R140 | Flanged | 1.20 | 40 |
15.50 – 17.50 | 2528 | WG18 | WR62 | R140 | Flanged | 1.25 | 40 |
15.75 – 17.25 | 2519 | WG19 | WR15 | R180 | Flanged | 1.20 | 40 |
27.50 – 31.00 | 2532 | WG22 | WR28 | R320 | Flanged | 1.50 | 40 |
35.10 – 36.10 | 2531 | WG22 | WR28 | R320 | Flanged | 1.30 | 35 |
35.50 – 39.00 | 2522 | WG22 | WR28 | R320 | Socket | 1.30 | 35 |
43.50 – 45.50 | 2523 | WG23 | WR22 | R400 | Flanged | 1.30 | 35 |
Contact Us Today
Get in touch!
Please contact our sales team for details of our designs and to discuss your requirements.
Contact Us Today