Sylatech offers a range of light-weight waveguide bends & flanges, available in E and H planes covering WG6 to WG25 (WR650 to WR15). Sockets, flanges or plain connectors are available in a variety of angles such as 90, 60, 45, and 30 degrees. Bends are available to meet US dimensions. Double-ridged designs are also available and our range of half-height and light-weight miter bends enhance our offering.
Shop | Datasheet | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy Now | 33 – 50 | 23001 | WG23 | WR22 | 90° socket/socket | 1.2 | H | – | 5 | 5 | |
Buy Now | 33 – 50 | 23002 | WG23 | WR22 | 90° socket/socket | 1.2 | E | – | 3.5 | 3.5 | |
Buy Now | 26.5 – 40 | 22001 | WG22 | WR28 | 90° socket/socket | 1.1 | H | – | 5.3 | 5.3 | |
Buy Now | 26.5 – 40 | 22002 | WG22 | WR28 | 90° socket/socket | 1.1 | E | – | 3.55 | 3.55 | |
Buy Now | 26.5 – 40 | 22301 | WG22 | WR28 | 90° lightweight | 1.1 | H | – | 5.3 | 5.3 | |
Buy Now | 26.5 – 40 | 22302 | WG22 | WR28 | 90° lightweight | 1.1 | E | – | 3.55 | 3.55 | |
– | 26.5 – 40 | 22007 | WG22 | WR28 | 45° socket/socket | 1.1 | E | – | 15.7 | – | |
– | 26.5 – 40 | 22005 | WG22 | WR28 | 90° flanged | 1.1 | H | Plain/Plain | 23 | 23 | |
– | 26.5 – 40 | 22006 | WG22 | WR28 | 90° flanged | 1.1 | E | Plain/Plain | 23 | 23 |
Shop | Datasheet | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
– | 22 – 33 | 21001 | WG21 | WR34 | 90° socket/socket | 1.05 | H | – | 6.41 | 6.41 | |
– | 22 – 33 | 21002 | WG21 | WR34 | 90° socket/socket | 1.05 | E | – | 4.32 | 4.43 | |
Buy Now | 22 – 33 | 21301 | WG21 | WR34 | 90° lightweight socket/socket | 1.1 | H | – | 6.41 | 6.41 | |
Buy Now | 22 – 33 | 21302 | WG21 | WR34 | 90° lightweight socket/socket | 1.1 | E | – | 4.32 | 4.32 | |
Buy Now | 22 – 33 | 21303 | WG21 | WR34 | 45° lightweight socket/socket | 1.05 | H | – | 6.96 | – | |
Buy Now | 22 – 33 | 21304 | WG21 | WR34 | 45° lightweight socket/socket | 1.05 | E | – | 9.56 | – | |
Buy Now | 22 – 33 | 21306 | WG21 | WR34 | 60° lightweight socket/socket | 1.05 | E | – | 4.76 | – | |
Buy Now | 18 – 26.5 | 20001 | WG20 | WR42 | 90° socket/socket | 1.05 | H | – | 7.6 | 7.6 | |
Buy Now | 18 – 26.5 | 20002 | WG20 | WR42 | 90° socket/socket | 1.05 | E | – | 4.3 | 4.3 |
Shop | Datasheet | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy Now | 15 – 22 | 19001 | WG19 | WR51 | 90° socket/socket | 1.05 | H | – | 8.5 | 8.5 | |
Buy Now | 15 – 22 | 19002 | WG19 | WR51 | 90° socket/socket | 1.05 | E | – | 5.25 | 5.25 | |
– | 15 – 22 | WR5101 | WG19 | WR51 | 90° USA dimensions | 1.05 | H | – | 7.92 | 7.92 | |
– | 15 – 22 | WR5102 | WG19 | WR51 | 90° USA dimensions | 1.05 | E | – | 4.72 | 4.72 | |
Buy Now | 15 – 22 | 19301 | WG19 | WR51 | 90° lightweight socket/socket | 1.05 | H | – | 8.5 | 8.5 | |
Buy Now | 15 – 22 | 19302 | WG19 | WR51 | 90° lightweight socket/socket | 1.05 | E | – | 5.25 | 5.25 | |
Buy Now | 15 – 22 | 19303 | WG19 | WR51 | 45° lightweight socket/socket | 1.05 | H | – | 12.07 | – | |
Buy Now | 15 – 22 | 19304 | WG19 | WR51 | 45° lightweight socket/socket | 1.05 | E | – | 9.66 | – | |
Buy Now | 15 – 22 | 19305 | WG19 | WR51 | 60° lightweight socket/socket | 1.05 | H | – | 10.39 | – | |
Buy Now | 15 – 22 | 19306 | WG19 | WR51 | 60° lightweight socket/socket | 1.05 | E | – | 6.93 | – | |
Buy Now | 15 – 22 | 19307 | WG19 | WR51 | 30° lightweight socket/socket | 1.05 | H | – | 18.66 | – | |
Buy Now | 15 – 22 | 19308 | WG19 | WR51 | 30° lightweight socket/socket | 1.05 | E | – | 14.93 | – | |
Buy Now | 12.4 – 18 | 18001 | WG18 | WR62 | 90° socket/socket | 1.05 | H | – | 11.1 | 11.1 | |
Buy Now | 12.4 – 18 | 18002 | WG18 | WR62 | 90° socket/socket | 1.05 | E | – | 7.1 | 7.1 | |
– | 12.4 – 18 | WR6201 | WG18 | WR62 | 90° American style | 1.05 | H | – | 9.35 | 9.35 | |
– | 12.4 – 18 | WR6202 | WG18 | WR62 | 90° American style | 1.05 | E | – | 6.35 | 6.35 | |
– | 12.4 – 18 | 18023 | WG18 | WR62 | 30° socket/socket | 1.05 | H | – | 19.5 | – | |
– | 12.4 – 18 | 18025 | WG18 | WR62 | 30° socket/socket | 1.05 | E | – | 16 | – | |
– | 12.4 – 18 | 18019 | WG18 | WR62 | 45° socket/socket | 1.05 | H | – | 16 | – | |
– | 12.4 – 18 | 18024 | WG18 | WR62 | 45° socket/socket | 1.05 | E | – | 17.5 | – | |
– | 12.4 – 18 | 18020 | WG18 | WR62 | 60° socket/socket | 1.05 | H | – | 16 | – | |
– | 12.4 – 18 | 18026 | WG18 | WR62 | 60° socket/socket | 1.05 | E | – | 16 | – | |
Buy Now | 12.4 – 18 | 18301 | WG18 | WR62 | 90° lightweight socket/socket | 1.05 | H | – | 11.1 | 11.1 | |
Buy Now | 12.4 – 18 | 18302 | WG18 | WR62 | 90° lightweight socket/socket | 1.1 | E | – | 7.1 | 7.1 | |
– | 12.4 – 18 | 18307 | WG18 | WR62 | 30° lightweight socket/socket | 1.05 | H | – | 19.5 | – | |
– | 12.4 – 18 | 18308 | WG18 | WR62 | 30° lightweight socket/socket | 1.05 | E | – | 16 | – | |
– | 12.4 – 18 | 18305 | WG18 | WR62 | 45° lightweight socket/socket | 1.05 | H | – | 16 | – | |
– | 12.4 – 18 | 18306 | WG18 | WR62 | 45° lightweight socket/socket | 1.05 | E | – | 17.5 | – | |
Buy Now | 12.4 – 18 | 18303 | WG18 | WR62 | 60° lightweight socket/socket | 1.05 | H | – | 16 | – | |
Buy Now | 12.4 – 18 | 18304 | WG18 | WR62 | 60° lightweight socket/socket | 1.1 | E | – | 16 | – | |
Buy Now | 12.4 – 18 | 18305 | WG18 | WR62 | 45° lightweight socket/socket | 1.05 | H | – | 16 | – | |
Buy Now | 12.4 – 18 | 18306 | WG18 | WR62 | 45° lightweight socket/socket | 1.05 | E | – | 17.5 | – | |
Buy Now | 12.4 – 18 | 18307 | WG18 | WR62 | 30° lightweight socket/socket | 1.05 | H | – | 19.5 | – | |
Buy Now | 12.4 – 18 | 18308 | WG18 | WR62 | 30° lightweight socket/socket | 1.05 | E | – | 16 | – | |
– | 12.4 – 18 | 18501 | WG18 | WR62 | 90° reduced height | 1.2 | H | – | 10.16 | – | |
– | 12.4 – 18 | 18502 | WG18 | WR62 | 90° reduced height | 1.2 | E | – | 3.94 | – | |
– | 12.4 – 18 | 18005 | WG18 | WR62 | 90° flange/flange | 1.05 | H | Plain/Plain | 25 | 25 | |
– | 12.4 – 18 | 18006 | WG18 | WR62 | 90° flange/flange | 1.05 | E | Seal/Seal | 25 | 25 | |
– | 12.4 – 18 | 18007 | WG18 | WR62 | 90° flange/flange | 1.05 | H | Seal/Seal | 25 | 25 | |
– | 12.4 – 18 | 18008 | WG18 | WR62 | 90° flange/flange | 1.05 | E | Seal/Seal | 25 | 25 | |
– | 12.4 – 18 | 18501 | WG18 | WR62 | 90° half height | 1.07 | H | – | 14.45 | 14.45 | |
– | 12.4 – 18 | 18502 | WG18 | WR62 | 90° half height | 1.07 | E | – | 8.3 | 8.3 | |
– | 12.4 – 18 | 18004 | WG18 | WR62 | 90° bend | 1.05 | E | – | 35.1 | 25.1 | |
– | 12.4 – 18 | 18009 | WG18 | WR62 | 45° bend | 1.05 | H | – | 31.65 | 31.65 | |
– | 12.4 – 18 | 18014 | WG18 | WR62 | 90° bend | 1.05 | E | – | 25.6 | 25.6 | |
– | 12.4 – 18 | 18022 | WG18 | WR62 | 90° bend | 1.05 | E | – | 44 | 44 |
Shop | Datasheet | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy Now | 10 – 15 | 17001 | WG17 | WR75 | 90° socket/socket | 1.05 | H | – | 12.7 | 12.7 | |
Buy Now | 10 – 15 | 17002 | WG17 | WR75 | 90° socket/socket | 1.05 | E | – | 7.9 | 7.9 | |
– | 10 – 15 | 17004 | WG17 | WR75 | 90° plain/plain | 1.05 | E | – | 38.3 | 38.3 | |
– | 10 – 15 | 17006 | WG17 | WR75 | 90° flanged | 1.05 | H | Plain/Plain | 31.8 | 31.8 | |
– | 10 – 15 | 17007 | WG17 | WR75 | 90° flanged | 1.05 | E | Plain/Plain | 31.8 | 31.8 | |
– | 10 – 15 | 17010 | WG17 | WR75 | 90° swept flanged | 1.05 | H | Plain/Choke | 31.8 | 31.8 | |
– | 10 – 15 | 17011 | WG17 | WR75 | 90° swept flanged | 1.05 | E | Plain/Choke | 31.8 | 31.8 | |
– | 10 – 15 | 17012 | WG17 | WR75 | 90° swept flanged | 1.05 | H | Plain/Plain | 31.8 | 31.8 | |
– | 10 – 15 | 17013 | WG17 | WR75 | 90° swept flanged | 1.05 | E | Plain/Plain | 31.8 | 31.8 | |
– | 10 – 15 | 17014 | WG17 | WR75 | 45° socket/socket | 1.05 | H | – | 12.7 | – | |
– | 10 – 15 | 17015 | WG17 | WR75 | 30° socket/socket | 1.05 | E | – | 9.94 | – | |
– | 10 – 15 | 17016 | WG17 | WR75 | 30° socket/socket | 1.05 | H | – | 15.14 | – | |
– | 10 – 15 | 17017 | WG17 | WR75 | 45° socket/socket | 1.05 | E | – | 7.8 | – | |
– | 10 – 15 | 17018 | WG17 | WR75 | 60° socket/socket | 1.05 | E | – | 7.8 | – | |
– | 10 – 15 | 17019 | WG17 | WR75 | 60° socket/socket | 1.05 | H | – | 12.7 | – | |
Buy Now | 10 – 15 | 17301 | WG17 | WR75 | 90° lightweight socket/socket | 1.05 | H | – | 12.7 | 12.7 | |
Buy Now | 10 – 15 | 17302 | WG17 | WR75 | 90° lightweight socket/socket | 1.05 | E | – | 7.9 | 7.9 | |
Buy Now | 10 – 15 | 17303 | WG17 | WR75 | 60° lightweight socket/socket | 1.05 | H | – | 16 | – | |
Buy Now | 10 – 15 | 17304 | WG17 | WR75 | 60° lightweight socket/socket | 1.05 | E | – | 10 | – | |
Buy Now | 10 – 15 | 17305 | WG17 | WR75 | 45° lightweight socket | 1.05 | H | – | 16 | – | |
Buy Now | 10 – 15 | 17306 | WG17 | WR75 | 45° lightweight socket/socket | 1.05 | E | – | 13.2 | – | |
Buy Now | 10 – 15 | 17307 | WG17 | WR75 | 30° lightweight socket/socket | 1.05 | H | – | 19 | – | |
Buy Now | 10 – 15 | 17308 | WG17 | WR75 | 30° lightweight socket/socket | 1.05 | E | – | 20 | – | |
– | 10 – 15 | WR7501 | WG17 | WR75 | 90° USA dimensions | 1.05 | H | – | 12.3 | 12.3 | |
– | 10 – 15 | WR7502 | WG17 | WR75 | 90° USA dimensions | 1.05 | E | – | 8.25 | 8.25 | |
Buy Now | 8.2 – 12.4 | 16001 | WG16 | WR90 | 90° socket/socket | 1.05 | H | – | 14.7 | 14.7 | |
Buy Now | 8.2 – 12.4 | 16002 | WG16 | WR90 | 90° socket/socket | 1.05 | E | – | 8.3 | 8.3 | |
– | 8.2 – 12.4 | WR9001 | WG16 | WR90 | 90° USA dimensions | 1.05 | H | – | 14.6 | 14.6 | |
– | 8.2 – 12.4 | WR9002 | WG16 | WR90 | 90° USA dimensions | 1.05 | E | – | 8.25 | 8.25 | |
– | 8.2 – 12.4 | 16012 | WG16 | WR90 | 90° flanged | 1.05 | H | Plain/Seal | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16018 | WG16 | WR90 | 90° flanged | 1.05 | H | Plain/Seal | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16013 | WG16 | WR90 | 90° flanged | 1.05 | E | Plain/Plain | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16019 | WG16 | WR90 | 90° flanged | 1.05 | E | Plain/Seal | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16022 | WG16 | WR90 | 90° flanged | 1.12 | H | Seal/Choke | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16023 | WG16 | WR90 | 90° swept flanged | 1.1 | E | Seal/Choke | 31.8 | 31.8 | |
– | 8.2 – 12.4 | 16016 | WG16 | WR90 | 90° swept flanged | 1.05 | H | Plain/Plain | 30.2 | 30.2 | |
– | 8.2 – 12.4 | 16017 | WG16 | WR90 | 90° swept flanged | 1.05 | E | Plain/Plain | 29.4 | 29.4 | |
– | 8.2 – 12.4 | 16014 | WG16 | WR90 | 90° swept flanged | 1.07 | H | Seal/Choke | 33 | 33 | |
– | 8.2 – 12.4 | 16015 | WG16 | WR90 | 90° swept flanged | 1.07 | E | Seal/Choke | 33 | 33 | |
Buy Now | 8.2 – 12.5 | 16301 | WG16 | WR90 | 90° lightweight socket/socket | 1.05 | H | – | 14.8 | 14.8 | |
Buy Now | 8.2 – 12.6 | 16302 | WG16 | WR90 | 90° lightweight socket/socket | 1.05 | E | – | 8.8 | 8.8 | |
Buy Now | 8.2 – 12.7 | 16303 | WG16 | WR90 | 45° lightweight socket/socket | 1.05 | H | – | 19.05 | – | |
Buy Now | 8.2 – 12.8 | 16304 | WG16 | WR90 | 45° lightweight socket/socket | 1.05 | E | – | 11.51 | – | |
Buy Now | 8.2 – 12.4 | 16311 | WG16 | WR90 | 90° lightweight socket/socket | 1.05 | H | – | 14.7 | 14.7 | |
Buy Now | 8.2 – 12.4 | 16312 | WG16 | WR90 | 90° lightweight socket/socket | 1.05 | E | – | 8.3 | 8.3 | |
– | 8.2 – 12.4 | 16047 | WG16 | WR90 | 30° socket/socket | 1.05 | H | – | 19.1 | – | |
– | 8.2 – 12.4 | 16048 | WG16 | WR90 | 30° socket/socket | 1.05 | E | – | 11.5 | – | |
– | 8.2 – 12.4 | 16044 | WG16 | WR90 | 45° socket/socket | 1.05 | H | – | 19.7 | – | |
– | 8.2 – 12.4 | 16049 | WG16 | WR90 | 45° socket/socket | 1.05 | E | – | 11.5 | – | |
– | 8.2 – 12.4 | 16045 | WG16 | WR90 | 45° socket/socket | 1.05 | E | – | 19.1 | – | |
– | 8.2 – 12.4 | 16050 | WG16 | WR90 | 60° socket/socket | 1.05 | H | – | 19.1 | – | |
– | 8.2 – 12.4 | 16051 | WG16 | WR90 | 60° socket/socket | 1.05 | E | – | 11.5 | – | |
– | 8.2 – 12.4 | 16030 | WG16 | WR90 | 90° socket/plain | 1.05 | H | – | 14.6 | 26.6 | |
– | 8.2 – 12.4 | 16031 | WG16 | WR90 | 90° socket/plain | 1.05 | E | – | 8.3 | 23 | |
– | 8.2 – 12.4 | 16042 | WG16 | WR90 | 90° socket/plain | 1.05 | H | – | 14.6 | 21 | |
– | 8.2 – 12.4 | 16043 | WG16 | WR90 | 90° socket/plain | 1.05 | H | – | 14.6 | 29.6 | |
– | 8.2 – 12.4 | 16046 | WG16 | WR90 | 90° swept socket/socket | 1.05 | E | – | 15.25 | 15.25 | |
– | 8.2 – 12.4 | 16005 | WG16 | WR90 | 90° flanged | 1.05 | H | – | 54.6 | 42.5 | |
– | 8.2 – 12.4 | 16006 | WG16 | WR90 | 90° flanged | 1.05 | H | – | 31.9 | 23.9 | |
– | 8.2 – 12.4 | 16008 | WG16 | WR90 | 90° flanged | 1.1 | E | – | 52.3 | 39.4 | |
– | 8.2 – 12.4 | 16009 | WG16 | WR90 | 90° flanged | 1.05 | E | – | 29.1 | 12.5 | |
– | 8.2 – 12.4 | 16010 | WG16 | WR90 | 90° flanged | 1.05 | E | – | 31.9 | 23.9 | |
– | 8.2 – 12.4 | 16501 | WG16 | WR90 | 90° half height | 1.07 | H | – | 14.45 | 14.45 | |
– | 8.2 – 12.4 | 16502 | WG16 | WR90 | 90° half height | 1.07 | E | – | 8.3 | 8.3 |
Shop | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|
– | 7.05 – 10 | 15001 | WG15 | WR112 | 90° socket/socket | 1.05 | H | – | 16.6 | 16.6 |
– | 7.05 – 10 | 15002 | WG15 | WR112 | 90° socket/socket | 1.05 | E | – | 8.7 | 8.7 |
– | 7.05 – 10 | WR11201 | WG15 | WR112 | 90° USA dimensions | 1.05 | H | – | 16.66 | 16.66 |
– | 7.05 – 10 | WR11202 | WG15 | WR112 | 90° USA dimensions | 1.05 | E | – | 8.74 | 8.74 |
– | 7.05 – 10 | 15012 | WG15 | WR112 | 90° flanged bend | 1.05 | E | – | 31.75 | 31.75 |
– | 7.05 – 10 | 15301 | WG15 | WR112 | 90° lightweight socket/socket | 1.1 | H | – | 16.6 | 16.6 |
– | 7.05 – 10 | 15302 | WG15 | WR112 | 90° lightweight socket/socket | 1.1 | E | – | 8.7 | 8.7 |
– | 7.05 – 10 | 15017 | WG15 | WR112 | 90° socket/plain | 1.05 | E | – | 21.3 | 21.3 |
– | 7.05 – 10 | 15021 | WG15 | WR112 | 45° socket/socket | 1.05 | H | – | 62.75 | – |
– | 7.05 – 10 | 15022 | WG15 | WR112 | 45° socket/socket | 1.05 | E | – | 62.75 | – |
– | 5.85 – 8.2 | 14001 | WG14 | WR137 | 90° socket/socket | 1.05 | H | – | 20.6 | 20.6 |
– | 5.85 – 8.2 | 14002 | WG14 | WR137 | 90° socket/socket | 1.05 | E | – | 11.1 | 11.1 |
– | 5.85 – 8.2 | 14011 | WG14 | WR137 | 90° socket/plain | 1.05 | H | – | 37 | 50 |
– | 5.85 – 8.2 | WR13701 | WG14 | WR137 | 90° USA dimensions | 1.05 | H | – | 21.03 | 21.03 |
– | 5.85 – 8.2 | WR13702 | WG14 | WR137 | 90° USA dimensions | 1.05 | E | – | 11.13 | 11.13 |
– | 5.85 – 8.2 | WR13703 | WG14 | WR137 | 45° socket/socket | 1.05 | H | – | 20.6 | – |
– | 5.85 – 8.2 | WR13704 | WG14 | WR137 | 45° socket/socket | 1.05 | E | – | 11.7 | – |
Shop | Frequency GHz | Part No. | WG Size | WR Size | Description | VSWR Max | Plane | Flange | Dimension A (mm) | Dimension B (mm) |
---|---|---|---|---|---|---|---|---|---|---|
– | 4.90 – 7.05 | 13001 | WG13 | WR159 | 90° socket/socket | 1.05 | H | – | 25.4 | 25.4 |
– | 4.90 – 7.05 | 13002 | WG13 | WR159 | 90° socket/socket | 1.05 | E | – | 13.97 | 13.97 |
– | 4.90 – 7.05 | 13009 | WG13 | WR159 | 30° socket/socket | 1.05 | H | – | 50 | – |
– | 4.90 – 7.05 | 13007 | WG13 | WR159 | 45° socket/socket | 1.05 | H | – | 39.83 | – |
– | 4.90 – 7.05 | 13006 | WG13 | WR159 | 45° socket/socket | 1.05 | E | – | 26.55 | – |
– | 3.95 – 5.85 | 12001 | WG12 | WR187 | 90° socket/socket | 1.05 | H | – | 27 | 27 |
– | 3.95 – 5.85 | 12002 | WG12 | WR187 | 90° socket/socket | 1.05 | E | – | 14.3 | 14.3 |
– | 3.95 – 5.85 | 12008 | WG12 | WR187 | 30° socket/socket | 1.05 | E | – | 27 | – |
– | 3.95 – 5.85 | 12006 | WG12 | WR187 | 45° socket/socket | 1.05 | E | – | 27 | – |
– | 3.30 – 4.90 | 11001 | WG11A | WR229 | 90° socket/socket | 1.05 | H | – | 32.3 | 32.3 |
– | 3.30 – 4.90 | 11002 | WG11A | WR229 | 90° socket/socket | 1.05 | E | – | 17.8 | 17.8 |
– | 3.30 – 4.90 | 11301 | WG11A | WR229 | 90° lightweight socket/socket | 1.05 | H | – | 32.3 | 32.3 |
– | 3.30 – 4.90 | 11302 | WG11A | WR229 | 90° lightweight socket/socket | 1.05 | E | – | 17.8 | 17.8 |
– | 2.60 – 3.95 | 10001 | WG10 | WR284 | 90° socket/socket | 1.05 | H | – | 38.9 | 38.9 |
– | 2.60 – 3.95 | 10002 | WG10 | WR284 | 90° socket/socket | 1.05 | E | – | 19.8 | 19.8 |
– | 2.60 – 3.95 | 10005 | WG10 | WR284 | 90° flange/flange | 1.05 | H | Plain/Plain | 82.1 | 82.1 |
– | 2.60 – 3.95 | 10006 | WG10 | WR284 | 90° flange/flange | 1.05 | E | Plain/Plain | 55.1 | 55.1 |
– | 1.70 – 2.60 | 80003 | WG8 | WR430 | 90° flange/flange | 1.05 | H | Plain | 101.6 | 101.6 |
– | 1.70 – 2.60 | 80004 | WG8 | WR430 | 90° flange/flange | 1.05 | E | Plain/Plain | 76.2 | 76.2 |
– | 1.12 – 1.70 | 60001 | WG6 | WR650 | 90° socket/socket | 1.05 | H | – | 95 | 95 |
– | 1.12 – 1.70 | 60002 | WG6 | WR650 | 90° socket/socket | 1.05 | E | – | 58 | 58 |
– | 1.12 – 1.70 | 60003 | WG6 | WR650 | 90° flange/flange | 1.05 | H | Plain/Plain | 127 | 127 |
– | 1.12 – 1.70 | 60004 | WG6 | WR650 | 90° flange/flange | 1.05 | E | Plain/Plain | 101.6 | 101.6 |
Our thin-wall cast waveguide miter bends offer excellent predictable performance and are often used in applications intended for the space market. We hold a range of stock available for immediate shipment and custom designs can readily be manufactured on request.
Flanges
Sylatech is highly experienced in the production of flanges and a range of plain, choke and double-ridged flanges are readily available in aluminium or brass. The machined precision design of these critical components offers excellent performance.
Flange sizes are available from WG10 to WG22 (WR284 to WR28) while couplings are available from WG8 (WR430) and custom designs can be fully accommodated.